General
Monoblock (600 W)/3/4-Channel: 8.52″ (216 mm)
5 (700 W)/ 6-Channel: 10.23″ (260 mm)
Monoblock (1000 W)/5 (1000 W)/8-Channel: 14.73″ (374 mm)
Monoblock (300 W): 3.8 lbs (1.72 kg)
Monoblock (600 W): 6.3 lbs (2.86 kg)
2-Channel: 3.75 lbs (1.7 kg)
3/4-Channel: 4.8 lbs (2.18 kg)
5-Channel (700 W): 6.15 lbs (2.79 kg)
6-Channel: 5.8 lbs (2.63 kg)
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
Monoblock (300 W): 200 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Monoblock (300 W): 300 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
Monoblock (300 W): 160 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) |
Monoblock (300 W): 270 W x 1 |
| Rated continuous (RMS) power (28.8 V input @ 4 Ohm < 1% THD) |
6-Channel (24 V): 75 W x 6/200 W x 3 (Bridged) |
| Rated continuous (RMS) power (28.8 V input @ 2 Ohm < 1% THD) |
6-Channel (24 V): 100 W x 6 |
| Rated continuous (RMS) power (25 V input @ 4 Ohm < 1% THD) |
6-Channel (24 V): 60 W x 6/180 W x 3 (Bridged) |
| Rated continuous (RMS) power (25 V input @ 2 Ohm < 1% THD) |
6-Channel (24 V): 90 W x 6 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (300 W): > 100 dB Monoblock (600 W): > 87 dB Monoblock (1000 W): > 83 dB 2/4/6-Channel: > 104 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 3/5-Channel: > 104 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 3/5-Channel: > 103 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (300 W): > 80 dB Monoblock (600 W): > 67 dB Monoblock (1000 W): > 53 dB 2/4/6-Channel: > 84 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 3/5-Channel: > 84 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 3/5-Channel: > 83 dB |
| Damping factor @ 4 Ω | Monoblock (300 W): > 120/50 Hz Monoblock (600 W): > 1000/50 Hz Monoblock (1000 W): > 1000/50 Hz 2/4/5/6-Channel: > 150/50 Hz 3-Channel: > 120/50 Hz |
| Damping factor @ 2 Ω | Monoblock (300 W): > 60/50 Hz Monoblock (600 W): > 500/50 Hz Monoblock (1000 W): > 500/50 Hz 2/4/5/6-Channel: > 75/50 Hz 3-Channel: > 60/50 Hz |
| THD+N @ Rated Power | Monoblock (300 W/600 W)/2/4/6-Channel: <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Main Channels | 3/5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | 3/5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | Monoblock (300 W): 10 Hz-1 kHz Monoblock (600 W/1000 W): 7 Hz-500 Hz 2/4/6-Channel: 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Main Channels | 3/5-Channel (700 W/1000 W): 12 Hz-22 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 3/5-Channel (700 W/1000 W): 10 Hz-1 kHz |
| Input voltage range @ RCA inputs | Monoblock (300 W/600 W/1000 W)/2/3/4-Channel: 200 mV – 4 V RMS |
| Fuse rating | Monoblock (300 W): 30 A Monoblock (600 W): 50 A 2-Channel: 20 A 3-Channel: 50 A 4-Channel: 40 A 5-Channel (700 W): 60 A 6-Channel: 50 A 6-Channel (24 V): 30 A 8-Channel (24 V): 40 A Monoblock (1000 W)/5 (1000 W)/8-Channel: 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 2/6 -Channel (24 V): 8 AWG wire Monoblock (300 W/600 W/1000 W)/3/4/5/6/8-Channel (24V): 4 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Monoblock (300 W/600 W/1000 W): Off or Low-Pass only 2/4/6-Channel: Off, Low-Pass or High-Pass 3/5-Channel (700 W/1000 W): Off or High-Pass only |
|---|---|
| Filter Slope(s): Channels 1 & 2 | Monoblock (300 W/600 W/1000 W): 12/24 dB/octave 2/3/4/5 (700 W/1000 W)/6-Channel: 12 dB/octave |
| Filter frequency range: Channels 1 & 2 | Monoblock (300 W/600 W/1000 W): 50 Hz-500 Hz 2/3/4/6-Channel: 50 Hz-500 Hz 5-Channel (700 W/1000W): 50 Hz-5 kHz |
| Filter mode(s): Channels 3 & 4 | 4/6-Channel: Off, Low-Pass or High-Pass 5-Channel (700 W/1000 W): Off, High-Pass or Bandpass |
| Filter Slope(s): Channels 3 & 4 | 4/5 (700 W)/6-Channel: 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 4/5 (700 W)/6-Channel: 50 Hz-500 Hz |
| Filter mode(s): Channels 5 & 6 | 6-Channel: Off, Low-Pass or High-Pass |
| Filter Slope(s): Channels 5 & 6 | 6-Channel: 12 dB/octave |
| Filter frequency range: Channels 5 & 6 | 6-Channel: 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | 3/5-Channel (700 W/1000 W): Off or Low-Pass only |
| Filter slope(s): Subwoofer Channel | 3/5-Channel (700 W/1000 W): 12/24 dB/octave |
| Filter frequency range: Subwoofer Channel | 3/5-Channel (700 W/1000 W): 50 Hz-500 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Infrasonic filter: Subwoofer Channel | Monoblock (600 W): 30 Hz, defeatable |
| Remote level control | Optional HD-RLC or MHD-RLC (water-resistant) |
| Remote level modes | 3/5-Channel (700 W/1000 W): All Channels or Sub Channels |
| Channel input mode switch | 3/4-Channel: yes (2/4 Channels) 5-Channel (700 W/1000 W): yes (2/4/6 Channels) |
| Pass-through preamp output | Monoblock (300 W/600 W)/2/3/4-Channel: Buffered |
| Source channel selection for PreOuts | 3/5-Channel (700 W/1000 W): yes (1&2/Sum/Sub) 4-Channel: yes (1&2/Sum) |








