General
Monoblock (500 W)/3/4-Channel (500 W): 9.33″ (237 mm)
Monoblock (500 W )/3/4-Channel (500 W): 4.50″ (115 mm)
3.18 lbs (1.44 kg)
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | Monoblock (300 W): 160 W x 1 Monoblock (500 W): 300 W x 1 3-Channel: Main: 75 W x 2/Sub: 250 W x 1 4-Channel (280 W): 50 W x 4/140 W x 2 (Bridged) 4-Channel (500 W): 70 W x 4/250 W x 2 (Bridged) |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | Monoblock (300 W): 300 W x 1 Monoblock (500 W): 500 W x 1 3-Channel: Main: 100 W x 2/Sub: 400 W x 1 4-Channel (280 W): 70 W x 4 4-Channel (500 W): 125 W x 4 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | Monoblock (300 W): 160 W x 1 Monoblock (500 W): 250 W x 1 3-Channel: Main: 50 W x 2/Sub: 200 W x 1 4-Channel (280 W): 36 W x 4/100 W x 2 (Bridged) 4-Channel (500 W): 55 W x 4/180 W x 2 (Bridged) |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | Monoblock (300 W): 250 W x 1 Monoblock (500 W): 400 W x 1 3-Channel: Main: 80 W x 2/Sub: 300 W x 1 4-Channel (280 W): 52 W x 4 4-Channel (500 W): 90 W x 4 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (300 W): > 85 dB Monoblock (500 W): > 97 dB 4-Channel (280 W): > 89.5 dB 4-Channel (500 W): > 88 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 3-Channel: > 88 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 3-Channel: > 88 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (300 W): > 64 dB Monoblock (500 W): > 70 dB 4-Channel (280 W): > 68 dB 4-Channel (500 W): > 70.5 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 3-Channel: > 68 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 3-Channel: > 68 dB |
| Damping factor @ 4 Ω | Monoblock (300 W): > 120/50 Hz Monoblock (500 W): > 115/50 Hz 4-Channel (280 W): > 60/50 Hz 4-Channel (500 W): > 92/50 Hz |
| Damping factor @ 2 Ω | Monoblock (300 W): > 75/50 Hz Monoblock (500 W): > 54/50 Hz 4-Channel (280 W): > 30/50 Hz 4-Channel (500 W): > 43/50 Hz |
| THD+N @ Rated Power | Monoblock (300 W/500 W)/4-Channel (280 W): <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Main Channels | <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | Monoblock (300 W)/3/4-Channel (280 W/500 W): 20 Hz-20 kHz Monoblock (500 W): 20 Hz-12 kHz |
| Input voltage range @ RCA inputs | Monoblock (500 W)/3-Channel: Switchable from 250 mV-4 V RMS (Low) to 580 mV-14 V RMS (High) Monoblock (300 W)/4-Channel (280 W/500 W): Switchable from 250 mV-4 V RMS (Low) to 750 mV-15 V RMS (High) |
| Fuse rating | Monoblock (300 W): 30 A Monoblock (500 W)/4-Channel (500 W): 50 A 3-Channel: 60 A 4-Channel (280 W): 35 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | Monoblock (300 W)/4-Channel (280 W): 8 AWG wire Monoblock (500 W)/3/4-Channel (500 W): 4 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | Monoblock (300 W/500 W): Off or Low-Pass only 3/4-Channel (280 W/500W): Off, Low-Pass or High-Pass |
|---|---|
| Filter Slope(s): Channels 1 & 2 | Monoblock (300 W)/4-Channel (280 W/500 W): 12 dB/octave Monoblock (500 W): 24 dB/octave |
| Filter frequency range: Channels 1 & 2 | Monoblock (300 W): 40 Hz-400 Hz 4-Channel (280 W/500 W): 35 Hz-300 Hz |
| Filter mode(s): Channels 3 & 4 | 4-Channel (280 W/500 W): Off, Low-Pass or High-Pass |
| Filter Slope(s): Channels 3 & 4 | 4-Channel (280 W/500 W): 12 dB/octave |
| Filter frequency range: Channels 3 & 4 | 4-Channel (280 W/500 W): 35 Hz-300 Hz |
| Filter mode(s): Subwoofer Channel | 3-Channel: Off or Low-Pass only |
| Filter slope(s): Subwoofer Channel | 3-Channel: 12 dB/octave |
| Filter frequency range: Subwoofer Channel | 3-Channel: 40 Hz-400 Hz |
| Bass boost EQ (0 to +12 dB @ 45 Hz) | Monoblock (300 W/500 W): 0 to +12 dB @ 43 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Remote level control | Monoblock (300 W/500 W)/3-Channel: Optional (RBC-1) |
| Channel input mode switch | 3-Channel: yes (2/4 Channels) 4-Channel (280 W/500 W): yes (2/3/4 Channels) |
| Output polarity switch | Monoblock (300 W/500 W)/3-Channel: yes |








