General
Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 13.96″ (355 mm)
Monoblock/2/4-Channel: 5.0 lbs (2.27 kg)
Monoblock (1000 W)/5 (700 W/1000 W)/6/8-Channel: 5.6 lbs (2.54 kg)
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
Monoblock (600 W): 400 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Monoblock (600 W): 600 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
Monoblock (600 W): 300 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) |
Monoblock (600 W): 500 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 90 dB Monoblock (1000 W): 87 dB 2/4/6/8-Channel: 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 5-Channel (700 W / 1000 W): 99 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock (600 W): 64 dB Monoblock (1000 W): 60 dB 2-Channel: 76 dB 6-Channel: 80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 5-Channel (700 W/1000 W) 80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 5-Channel (700 W/1000 W): 72 dB |
| Damping factor @ 4 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 400/50 Hz 2/4/6/8-Channel: > 100/50 Hz 5-Channel (700 W/1000 W): > 150/50 Hz |
| Damping factor @ 2 Ω | Monoblock (600 W): > 125/50 Hz Monoblock (1000 W): > 300/50 Hz 2/4/ 5 (700 W/1000W)/6/8-Channel: > 50/50 Hz |
| THD+N @ Rated Power | Monoblock (600 W/1000 W)/2/4/6/8-Channel: <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Main Channels | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| THD+N @ Rated Power: Subwoofer Channel | 5-Channel (700 W/1000 W): <1% @ 2 Ω per Channel |
| Frequency response (+0, -1dB) | Monoblock (600 W/1000 W): 12 Hz-500 Hz 2/4/6-Channel: 12 Hz-24 kHz 8-Channel: 12 Hz-21 kHz |
| Frequency response (+0, -1dB): Main Channels | 5-Channel (700 W/1000 W): 12 Hz-24 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 5-Channel (700 W/1000 W): 12 Hz-1 kHz |
| Input voltage range @ RCA inputs | Monoblock (600 W/1000 W): 250 mV-8 V RMS 2/4/6/8-Channel: 250 mV-16 V RMS |
| Fuse rating | Monoblock (600 W): 50 A Monoblock (1000 W): 80 A 2-Channel: 50 A 4-Channel: 40 A 5-Channel (700 W): 60 A 5-Channel (1000 W): 80 A 6-Channel: 50 A 8-Channel: 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |








