General
Monoblock: 6.6 lbs (2.99 kg)
5-Channel: 6.85 lbs (3.11 kg)
22-29 VDC (24 V Models)
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) |
Monoblock: 750 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) |
Monoblock: 750 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) |
Monoblock: 750 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) |
Monoblock: 750 W x 1 |
| Rated continuous (RMS) power (28.8 V input @ 4 Ohm < 1% THD) |
4-Channel (24 V): 150 W x 4/300 W x 2 (Bridged) |
| Rated continuous (RMS) power (28.8 V input @ 2 Ohm < 1% THD) |
4-Channel (24 V): 150 W x 4/300 W x 2 (Bridged) |
| Rated continuous (RMS) power (25 V input @ 4 Ohm < 1% THD) |
4-Channel (24 V): 150 W x 4/300 W x 2 (Bridged) |
| Rated continuous (RMS) power (25 V input @ 2 Ohm < 1% THD) |
4-Channel (24 V): 150 W x 4/300 W x 2 (Bridged) |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock: > 110 dB below rated power 4-Channel: > 110 dB 5-Channel: > 108.5 dB below rated power |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs | Monoblock: > 88 dB 4/5-Channel: > 88.2 dB |
| Damping factor @ 4 Ω | Monoblock: > 500/50 Hz 4-Channel: > 300/50 Hz 5-Channel: > 400/50 Hz |
| Damping factor @ 2 Ω | Monoblock: > 250/50 Hz 4-Channel: > 150/50 Hz 5-Channel: > 200/50 Hz |
| THD+N @ Rated Power | Monoblock/4-Channel: < 0.03% @ 4 Ω |
| THD+N @ Rated Power: Main Channels | 5-Channel: < 0.03% @ 4 Ω |
| THD+N @ Rated Power: Subwoofer Channel | 5-Channel: < 0.05% @ 4 Ω |
| Frequency response (+0, -1dB) | Monoblock: 6 Hz-8 kHz 4-Channel: 6 Hz-30 kHz |
| Frequency response (+0, -1dB): Main Channels | 5-Channel: 12 Hz-28 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 5-Channel: 12 Hz-10 kHz |
| Input voltage range @ RCA inputs | Switchable from 200 mV-2 V RMS (low) to 800 mV-8 V RMS (high) |
| Fuse rating | Monoblock/5-Channel: 60 A 4-Channel: 50 A 4-Channel (24 V): 25 A 5-Channel (24 V) 30 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |
Signal Processing |
|
| Filter mode(s): Channels 1 & 2 | 4-Channel: Off, Low-Pass or High-Pass 5-Channel: Off or High-Pass only |
|---|---|
| Filter Slope(s): Channels 1 & 2 | 4/5-Channel: 12/24 dB/octave |
| Filter frequency range: Channels 1 & 2 | 4/5-Channel: 50 Hz-500 Hz |
| Filter mode(s): Channels 3 & 4 | 4-Channel: Off, Low-Pass or High-Pass 5-Channel: Off or High-Pass only |
| Filter Slope(s): Channels 3 & 4 | 4/5-Channel: 12/24 dB/octave |
| Filter frequency range: Channels 3 & 4 | 4/5-Channel: 50 Hz-500 Hz |
| Filter mode(s): Subwoofer Channel | Monoblock: Off, Low-Pass or High-Pass 5-Channel: Off or Low-Pass only |
| Filter slope(s): Subwoofer Channel | Monoblock: 12/24 dB/octave |
| Filter frequency range: Subwoofer Channel | Monoblock: 50 Hz-500 Hz |
| Detented, calibrated filter frequent potentiometers | |
| Infrasonic filter: Subwoofer Channel | Monoblock/5-Channel: 30 Hz, defeatable |
| Remote level control | Optional (HD-RLC) |
| Remote level modes | 4-Channel: 2 or All Channels 5-Channel: Sub Channel only |
| Channel input mode switch | 4-Channel: yes (2/4 Channels) 5-Channel: yes (2/4/6 Channels) |
| Output polarity switch | Monoblock: yes |
| Pass-through preamp output | Monoblock/4-Channel: Buffered 5-Channel: Buffered |
| Source channel selection for PreOuts | 4-Channel: yes |








