General
360 lbs (163 kg)
Signal Processing |
|
| Unbalanced inputs | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced inputs | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-270º |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 28 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), incudes laboratory-grade microphone |
Parameters |
|
| Effective piston area (SD) | 214.70 in² (0.1386 m²) |
|---|---|
| Effective displacement | 773 cu in (12.7 L) |










