General
Dual 13.5″: 2000 W short-term
Signal Processing |
|
| Unbalanced inputs | Stereo or mono (two RCA jacks) |
|---|---|
| Balanced inputs | Stereo or mono (two female XLR jacks) |
| Input grounding | Isolated or grounded |
| Input modes | Master or slave |
| Level control | Reference (fixed gain) or Variable, from full mute to +15 dB over reference gain |
| Filter mode(s) | Low-pass |
| Filter slope(s) | 12/24 dB/octave |
| Filter frequency range | 30 Hz-130 Hz |
| Filter defeat function | |
| Polarity | 0 or 180º |
| Phase | Variable, 0-270º, referenced to 80 Hz |
| Extreme Low Frequency (E.L.F.) trim | Variable, -12 dB to +3 dB at 23 Hz |
| Output to slave | Balanced (one male XLR jack) |
| Calibration mode | Digital Automatic Room Optimization (D.A.R.O.), includes laboratory-grade microphone |
Amplifier Specifications |
|
| Width (W) | 17.4″ (442 mm) |
|---|---|
| Height (H) | 3.5″ (89 mm) |
| Depth (D) | 17.9″ (455 mm) |
| Net weight (each) | 13.5″: 35 lbs (15.9 kg) Dual 13.5″: 43 lbs (19.5 kg) |
Enclosure Specifications for 2″ x 4″ Stud Construction |
|
| Cavity Width (W): Minimum | 14.375″ (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875″ (378 mm) |
| Cavity Height (H): Minimum | 93.625″ (2,378 mm) |
| Width (W) | 13.75″ (349 mm) |
| Height (H) | 70″ (1,778 mm) |
| Depth (D) | 2.94″ (75 mm) |
Enclosure Specifications for 2″ x 6″ Stud Construction |
|
| Cavity Width (W): Minimum | 14.375″ (365 mm) |
|---|---|
| Cavity Width (W): Maximum | 14.875″ (378 mm) |
| Cavity Height (H): Minimum | 93.625″ (2,378 mm) |
| Width (W) | 13.75″ (349 mm) |
| Height (H) | 55″ (1,397 mm) |
| Depth (D) | 4.70″ (119 mm) |
Grille Specifications |
|
| Grille width (W) | 17.14″ (435 mm) |
|---|---|
| Grille height (H) | 17.64″ (448 mm) |
| Opening width (W) | 16″ (406 mm) |
| Opening height (H) | 16.5″ (419 mm) |
Parameters |
|
| Effective piston area (SD) | 13.5″: 98.26 in² (0.0634 m²) Dual 13.5″: 196.51 in² (0.1268 m²) |
|---|---|
| Effective displacement | 13.5″: 147.3 cu in (2.41 L) Dual 13.5″: 294.6 cu in (4.82 L) |









