| Connectivity | |
|---|---|
| NMEA 2000® compatible | yes |
| ActiveCaptain compatible | yes |
| Cellular connectivity | yes (3G/4G) |
| Wi-Fi® | yes |
| Garmin Marine Network | yes |
| Sensors | |
|---|---|
| Bilge pump | yes (2) |
| Security | yes (30) |
| Battery voltage | yes (2) |
| Temperature | yes |
| Shore power | yes |
| GPS location | yes |
| Distance log | yes |
| NMEA 2000 Sensors | |
|---|---|
| Fluid level | yes |
| Temperature | yes |
| Water depth | yes |
| Position | yes |
| Course over ground | yes |
| Speed over ground | yes |
| Vessel speed | yes |
| Wind data | yes |
| Fuel flow rate | yes |
| Engine hours | yes |
| Engine warning indicators | yes |
| DC Voltage | yes |
| Switch Controls | |
|---|---|
| Relay switch | yes (5) |
| Alarms | |
|---|---|
| Temperature | yes |
| Geofence | yes |
| Offline | yes |
| Voltage | yes |
| Shore power | yes |
| Security sensor | yes |
| Depth | yes |
| Bilge pump | yes |













