This dual beam transducer replaces the one included with your echo™ or STRIKER™ series fishfinder. A 500 W 4-pin transducer, it has an operating frequency of 77/200 kHz; a beamwidth of 45/15 degrees; and mounts on a 0 to 70 degree transom.
Transducer kit comes with installation instructions. Follow the instructions carefully to avoid damaging your boat.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | 77/200 kHz |
|---|---|
| Transducer power | 500 W |
| Transducer beamwidth | 45°/15° |
| Transducer maximum depth | 1,900 ft. |
| Transducer cable length | 30 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 4-pin |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
“}},”hideProductVersions”:false,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:99.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$99.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”sellable”:true,”forceStockEnabled”:false,”displayable”:true,”truemedEligible”:false},”010-10272-10″:{“productId”:”85637″,”productName”:”Garmin Dual Frequency”,”globalProductName”:”Garmin Dual Frequency”,”productVariation”:”8-pin Connector”,”pvName”:”Garmin Dual Frequency”,”partNumber”:”010-10272-10″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/85637/pn/010-10272-10″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin Dual Frequency | Transducer “,”ogImage”:”https://res.garmin.com/en/products/010-10272-10/g/cf-lg.jpg”,”ogDescription”:”The Garmin Dual Frequency is a plastic transom mount that can be used to replace the dual frequency transducers included with many Garmin units.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin Dual Frequency”,”image”:”https://res.garmin.com/en/products/010-10272-10/g/cf-lg.jpg”,”caption”:null},”gallery”:[],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-10272-10/g/cf-lg”,”mediaType”:”image”,”format”:”jpg”,”position”:”0″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarPin”:[“8-pin”],”pvemsAirmarInstall”:[“Transom mount”],”pvemsAirmarTradition”:[“50/200 kHz”]},”enabled”:{“pvemsAirmarTradition”:[{“77/200 kHz”:”https://buy.garmin.com/en-US/p/126600/pn/010-10249-40″},{“Mid-CHIRP”:”https://buy.garmin.com/en-US/p/573585/pn/010-12402-10″},{“HW Chirp”:”https://buy.garmin.com/en-US/p/530228/pn/010-12401-00″}]},”disabled”:{“pvemsAirmarInstall”:[{“In-hull mount”:”https://buy.garmin.com/en-US/p/573584/pn/010-12401-10″}],”pvemsAirmarPin”:[{“4-pin”:”https://buy.garmin.com/en-US/p/85635/pn/010-10249-20″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-10272-10:1″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-10272-10″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
This plastic transom mount can be used to replace the dual frequency transducers included with many Garmin units.
The 500 W 8-pin transducer has a maximum depth of 1,500 ft; an operating frequency of 50 to 200 kHz; a beamwidth of 40 to 10 degrees; and mounts on a 0 to 70 degree transom.
Transducer kit comes with installation instructions. Follow the instructions carefully to avoid damaging your boat.
When using with a 6-pin Garmin sounder, transducer adapter cable part number 010-11612-00 is required.
The 6-pin transducer is preferred.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | 50/200 kHz |
|---|---|
| Transducer power | 500 W |
| Transducer beamwidth | 40°/10° |
| Transducer maximum depth | 1,500 ft. |
| Transducer cable length | 30 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 8-pin |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
“}},”hideProductVersions”:false,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:99.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$99.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”sellable”:true,”forceStockEnabled”:false,”displayable”:true,”truemedEligible”:false},”010-12402-00″:{“productId”:”530269″,”productName”:”Garmin GT15M-IH”,”globalProductName”:”Garmin GT15M-IH”,”productVariation”:”GT15M-IH”,”pvName”:”Garmin GT15M-IH”,”partNumber”:”010-12402-00″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/530269/pn/010-12402-00″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT15M-IH | Transducer for Boat “,”ogImage”:”https://res.garmin.com/en/products/010-12402-00/g/cf-lg.jpg”,”ogDescription”:”The Garmin GT15M-IH is a transducer that is ideal for boats that want to install the transducer inside a fiberglass hull. “},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT15M-IH”,”image”:”https://res.garmin.com/en/products/010-12402-00/g/cf-lg.jpg”,”caption”:null},”gallery”:[{“altTag”:”Garmin GT15M-IH 1″,”image”:”https://res.garmin.com/en/products/010-12402-00/g/rf-lg.jpg”,”caption”:null},{“altTag”:”Garmin GT15M-IH 2″,”image”:”https://res.garmin.com/en/products/010-12402-00/g/lf-lg.jpg”,”caption”:null}],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-12402-00/g/cf-lg”,”mediaType”:”image”,”format”:”jpg”,”position”:”0″},{“publicId”:”Product_Images/en/products/010-12402-00/g/rf-lg”,”mediaType”:”image”,”format”:”jpg”,”position”:”1″},{“publicId”:”Product_Images/en/products/010-12402-00/g/lf-lg”,”mediaType”:”image”,”format”:”jpg”,”position”:”2″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarPin”:[“8-pin”],”pvemsAirmarInstall”:[“In-hull mount”],”pvemsAirmarTradition”:[“Mid-CHIRP”]},”enabled”:{“pvemsAirmarInstall”:[{“Transom mount”:”https://buy.garmin.com/en-US/p/573585/pn/010-12402-10″}],”pvemsAirmarTradition”:[{“HW Chirp”:”https://buy.garmin.com/en-US/p/573584/pn/010-12401-10″}]},”disabled”:{“pvemsAirmarPin”:[{“4-pin”:”https://buy.garmin.com/en-US/p/85635/pn/010-10249-20″}],”pvemsAirmarTradition”:[{“77/200 kHz”:”https://buy.garmin.com/en-US/p/126600/pn/010-10249-40″},{“50/200 kHz”:”https://buy.garmin.com/en-US/p/85637/pn/010-10272-10″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-12402-00:1″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-12402-00″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
GT15M-IH transducer is ideal for boats that want to install the transducer inside a fiberglass hull and not on the transom where cavitation could cause issues. It can be used with a hull deadrise angle between 0 and 25 degrees and is excellent for boats traveling at high speeds that want to maintain accurate depth readings.
The 8-pin transducer with 4 plastic tanks features mid-band CHIRP traditional sonar (85-165 kHz) and has a power rating of 600 W. It can be used in conjunction with a GT30-TM transducer and an adapter cable so you can maintain depth at high speeds and scanning capabilities at trolling speeds.
For installation, follow the included instructions carefully to avoid damaging your boat.
General |
|
| Transducer frequency | 77/200 kHz |
|---|---|
| Transducer power | 500 W |
| Transducer beamwidth | 45°/15° |
| Transducer maximum depth | 1,900 ft. |
| Transducer cable length | 30 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 4-pin |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |





