“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
| Transducer maximum depth | ClearVü: 400 ft; SideVü: 500 ft |
| Transducer cable length | 25 ft |
| Transducer depth/speed/temperature | Depth and temperature |
| Transducer number of pins | 12 |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm
“}},”hideProductVersions”:false,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:499.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$499.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:false,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”truemedEligible”:false,”sellable”:false,”forceStockEnabled”:false,”displayable”:true},”010-01961-00″:{“productId”:”540582″,”productName”:”Garmin GT30-TM”,”globalProductName”:”Garmin GT30-TM”,”productVariation”:”GT30-TM”,”pvName”:”Garmin GT30-TM”,”partNumber”:”010-01961-00″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/540582/pn/010-01961-00″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT30-TM | Transducer for Shallow Water “,”ogImage”:”https://res.garmin.com/en/products/010-01961-00/v/cf-lg.jpg”,”ogDescription”:”The Garmin GT30-TM is a transom mount transducer that is ideal for a shallow water fisherman who wants CHIRP traditional and ClearVü scanning sonar.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT30-TM”,”image”:”https://res.garmin.com/en/products/010-01961-00/v/cf-lg.jpg”,”caption”:null},”gallery”:[],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-01961-00/v/cf-xl”,”mediaType”:”image”,”format”:”jpg”,”position”:”0″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarInstall”:[“Transom mount”],”pvemsAirmarClearVu”:[“455/800 kHz”],”pvemsAirmarSideVu”:[“455/800 kHz”]},”enabled”:{“pvemsAirmarInstall”:[{“Thru-hull mount”:”https://buy.garmin.com/en-US/p/537083/pn/010-01961-10″},{“Thru-Hull Pair”:”https://buy.garmin.com/en-US/p/540581/pn/010-01961-11″}]},”disabled”:{“pvemsAirmarSideVu”:[{“1200 kHz”:”https://buy.garmin.com/en-US/p/618955/pn/010-12776-00″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}],”pvemsAirmarClearVu”:[{“UHD 800 kHz”:”https://buy.garmin.com/en-US/p/618955/pn/010-12776-00″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-01961-00:1″},”dealer”:{“text”:”Find a Dealer”,”href”:”https://www.garmin.com/en-US/dealerlocator/?pID=540582&cID=Transducers&sku=010-01961-00&product=010-01961-00″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-01961-00″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
Perfect for the shallow water fisherman who want CHIRP ClearVü and CHIRP SideVü scanning sonar, this transom mount transducer consistently displays clear definition of objects, structure and fish below and to each side of the boat.
The 20 ft transducer cable with built-in fast response temperature sensor has a power rating of 500 W per element (1,500 W total); a depth of 750 ft (ClearVü) and 500 ft left and right (SideVü); an operating frequency of 455/800 kHz; and a 0 to 70 transom angle. Pair it with your GCV™ 10 black box sonar.
Transducer comes with installation instructions. Follow the instructions carefully to avoid damaging your boat.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | ClearVü/SideVü CHIRP 455 kHz (425-485 kHz) & 800 kHz (790-850 kHz) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü: 1.4°x53° @ 455 kHz and 0.8°x30° @ 800 kHz SideVü: 1.1°x53° @ 455 kHZ and 0.7°x30° @ 800 kHz |
| Transducer maximum depth | ClearVü: 750 ft.; SideVü: 500 ft. |
| Transducer cable length | 20 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 12-pin |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
“}},”hideProductVersions”:true,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:209.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$209.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”truemedEligible”:false,”sellable”:true,”forceStockEnabled”:false,”displayable”:true},”010-01961-11″:{“productId”:”540581″,”productName”:”Garmin GT30-THP”,”globalProductName”:”Garmin GT30-THP”,”productVariation”:”GT30-THP”,”pvName”:”Garmin GT30-THP”,”partNumber”:”010-01961-11″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/540581/pn/010-01961-11″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT30-THP | Transducer for Shallow Water “,”ogImage”:”https://res.garmin.com/en/products/010-01961-11/g/cf-lg-2e6043f8-a288-4480-8829-b19fae18ddc2.jpg”,”ogDescription”:”The Garmin GT30-THP is a pair of 12-pin thru-hull transducers that is ideal for a shallow water fisherman who wants CHIRP traditional & ClearVü scanning sonar.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT30-THP”,”image”:”https://res.garmin.com/en/products/010-01961-11/g/cf-lg-2e6043f8-a288-4480-8829-b19fae18ddc2.jpg”,”caption”:null},”gallery”:[{“altTag”:”Garmin GT30-THP 1″,”image”:”https://res.garmin.com/en/products/010-01961-11/g/pd-01-lg-ae474e8d-aae4-4ce3-8a11-af27a7506bf9.jpg”,”caption”:null}],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-01961-11/g/cf-xl-fe2b449d-8859-449b-a900-8fcf8d178078″,”mediaType”:”image”,”format”:”jpg”,”position”:”0″},{“publicId”:”Product_Images/en/products/010-01961-11/g/pd-01-xl-b4ffd335-2b24-45bf-8a12-0625bc9011b4″,”mediaType”:”image”,”format”:”jpg”,”position”:”3″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarInstall”:[“Thru-Hull Pair”],”pvemsAirmarClearVu”:[“455/800 kHz”],”pvemsAirmarSideVu”:[“455/800 kHz”]},”enabled”:{“pvemsAirmarInstall”:[{“Transom mount”:”https://buy.garmin.com/en-US/p/540582/pn/010-01961-00″},{“Thru-hull mount”:”https://buy.garmin.com/en-US/p/537083/pn/010-01961-10″}]},”disabled”:{“pvemsAirmarSideVu”:[{“1200 kHz”:”https://buy.garmin.com/en-US/p/618951/pn/010-12776-11″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}],”pvemsAirmarClearVu”:[{“UHD 800 kHz”:”https://buy.garmin.com/en-US/p/618951/pn/010-12776-11″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-01961-11:1″},”dealer”:{“text”:”Find a Dealer”,”href”:”https://www.garmin.com/en-US/dealerlocator/?pID=540581&cID=Transducers&sku=010-01961-11&product=010-01961-11″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-01961-11″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
Perfect for the shallow water fisherman who want CHIRP ClearVü and CHIRP SideVü scanning sonar with stainless steel stems, this pair of 12-pin thru-hull transducers consistently displays clear definition of objects, structure and fish below and to each side of the boat.
These transducers with built-in fast response temperature sensors have a power rating of 500 W per element (1,500 W total); a depth of 750 ft (ClearVü) and 500 ft left and right (SideVü); an operating frequency of CHIRP 455/800 kHz¹; for hull deadrises from 5 degrees to 25 degrees. Pair them with your GCV™ 10 scanning sonar module.
Includes 12-pin port and starboard transducers with stainless steel stems, isolation bushings, fairing blocks, Y-cable, mounting hardware and installation instructions. Follow the instructions carefully to avoid damaging your boat.

¹CHIRP frequency bandwidth is 445 to 475 kHz and 805 to 840 kHz.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | ClearVü/SideVü CHIRP 455 kHz (425-485 kHz) & 800 kHz (790-850 kHz) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü: 1.4°x53° @ 455 kHz and 0.8°x30° @ 800 kHz SideVü: 1.1°x53° @ 455 kHZ and 0.7°x30° @ 800 kHz |
| Transducer maximum depth | ClearVü: 750 ft.; SideVü: 500 ft. |
| Transducer cable length | 5 ft. + 30 ft. y-extension cable |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 12-pin |
| Transducer supported deadrise/transom angles | Up to 25° deadrise |
“}},”hideProductVersions”:true,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:1399.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$1,399.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”truemedEligible”:false,”sellable”:true,”forceStockEnabled”:false,”displayable”:true},”010-12776-10″:{“productId”:”618924″,”productName”:”Garmin GT34UHD-TH”,”globalProductName”:”Garmin GT34UHD-TH”,”productVariation”:”12-pin”,”pvName”:”Garmin GT34UHD-TH”,”partNumber”:”010-12776-10″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/618924/pn/010-12776-10″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT3UHD-TH (12-pin) | Thu-hull Transducer “,”ogImage”:”https://res.garmin.com/en/products/010-12776-10/g/cf-lg-38b22a6d-a9ab-4fb6-bdd5-4817d508e34c.jpg”,”ogDescription”:”The Garmin GT3UHD-TH is an ultra high-definition thru-hull transducer that adds ClearVü and Ultra High-Definition SideVü scanning sonar images to your compatible chartplotter.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT34UHD-TH”,”image”:”https://res.garmin.com/en/products/010-12776-10/g/cf-lg-38b22a6d-a9ab-4fb6-bdd5-4817d508e34c.jpg”,”caption”:null},”gallery”:[{“altTag”:”Garmin GT34UHD-TH 1″,”image”:”https://res.garmin.com/en/products/010-12776-10/g/rf-lg-0b50804c-11b2-4169-8f68-7c8492030d4f.jpg”,”caption”:null},{“altTag”:”Garmin GT34UHD-TH 2″,”image”:”https://res.garmin.com/en/products/010-12776-10/g/lf-lg-b63deff9-583e-4e46-8dd8-d1760d4a1b29.jpg”,”caption”:null}],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-12776-10/g/cf-lg-38b22a6d-a9ab-4fb6-bdd5-4817d508e34c”,”mediaType”:”image”,”format”:”jpg”,”position”:”0″},{“publicId”:”Product_Images/en/products/010-12776-10/g/rf-lg-0b50804c-11b2-4169-8f68-7c8492030d4f”,”mediaType”:”image”,”format”:”jpg”,”position”:”1″},{“publicId”:”Product_Images/en/products/010-12776-10/g/lf-lg-b63deff9-583e-4e46-8dd8-d1760d4a1b29″,”mediaType”:”image”,”format”:”jpg”,”position”:”2″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarInstall”:[“Thru-hull mount”],”pvemsAirmarClearVu”:[“UHD 800 kHz”],”pvemsAirmarSideVu”:[“1200 kHz”]},”enabled”:{“pvemsAirmarInstall”:[{“Transom mount”:”https://buy.garmin.com/en-US/p/618955/pn/010-12776-00″},{“Thru-Hull Pair”:”https://buy.garmin.com/en-US/p/618951/pn/010-12776-11″}]},”disabled”:{“pvemsAirmarSideVu”:[{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″},{“455/800 kHz”:”https://buy.garmin.com/en-US/p/537083/pn/010-01961-10″}],”pvemsAirmarClearVu”:[{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″},{“455/800 kHz”:”https://buy.garmin.com/en-US/p/537083/pn/010-01961-10″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-12776-10:1″},”dealer”:{“text”:”Find a Dealer”,”href”:”https://www.garmin.com/en-US/dealerlocator/?pID=618924&cID=Transducers&sku=010-12776-10&product=010-12776-10″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-12776-10″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
Ultra High-Definition Sonar System Thru-hull Transducer
Add stunningly clear Ultra High-Definition ClearVü and Ultra High-Definition SideVü scanning sonar images to your compatible chartplotter. Plug directly into your 8600xsv or ECHOMAP Ultra series chartplotter or use the GCV 20 sonar module to display on other compatible chartplotters. It includes 3 arrays, including a downward-facing element, with frequencies ranging from 0.8 MHz (800 kHz) to 1.2 MHz (1,200 kHz).
Ultra High-Definition ClearVü Scanning
This mode provides brilliant image clarity of structure and fish below your boat at greater depths than other high-frequency scanning sonars by putting more power on targets via a downward-facing element.
Ultra High-Definition SideVü Scanning
This mode delivers stunningly clear images of structure and fish off to the sides of your boat. This makes it easy to scout a fishing area quickly, because you can see everything the first time with such amazing clarity.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency |
Ultra High-Definition ClearVü: 800 kHz (760-880 kHz) Ultra High-Definition SideVü: 1,200 kHz (1,060-1,170 kHz) |
|---|---|
| Transducer power | 500 W |
| Transducer beamwidth | ClearVü: 0.76°x46° @ 800 kHz SideVü: 0.44°x55° @ 1,200 kHz |
| Transducer maximum depth |
200′ Ultra High-Definition ClearVü 125′ to each side Ultra High-Definition SideVü, 250′ total, at a maximum depth of 30′ |
| Transducer cable length | 20 ft. |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 12-pin |
| Transducer supported deadrise/transom angles | Up to 5° deadrise |
“}},”hideProductVersions”:true,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:949.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$949.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”truemedEligible”:false,”sellable”:true,”forceStockEnabled”:false,”displayable”:true},”010-01961-10″:{“productId”:”537083″,”productName”:”Garmin GT30-TH”,”globalProductName”:”Garmin GT30-TH”,”productVariation”:”GT30-TH”,”pvName”:”Garmin GT30-TH”,”partNumber”:”010-01961-10″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/537083/pn/010-01961-10″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT30-TH | Transducer for Shallow Water “,”ogImage”:”https://res.garmin.com/en/products/010-01961-10/g/cf-lg-1705b179-b397-4f6b-9411-59504978e314.jpg”,”ogDescription”:”The Garmin GT30-TH is a 12-pin thru-hull transducer that is ideal for a shallow water fisherman who wants CHIRP traditional and ClearVü scanning sonar.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT30-TH”,”image”:”https://res.garmin.com/en/products/010-01961-10/g/cf-lg-1705b179-b397-4f6b-9411-59504978e314.jpg”,”caption”:null},”gallery”:[{“altTag”:”Garmin GT30-TH 1″,”image”:”https://res.garmin.com/en/products/010-01961-10/g/pd-01-lg-1da6a92c-5e1a-4146-a5e6-fd086a3fbc2f.jpg”,”caption”:null},{“altTag”:”Garmin GT30-TH 2″,”image”:”https://res.garmin.com/en/products/010-01961-10/g/pd-02-lg-8d8e4f7d-4d3c-41d8-808f-8c61e51d59af.jpg”,”caption”:null}],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-01961-10/g/cf-xl-ff9996a4-609f-4fa9-bd79-38d5ea711804″,”mediaType”:”image”,”format”:”jpg”,”position”:”0″},{“publicId”:”Product_Images/en/products/010-01961-10/g/pd-01-xl-741e4c32-96b1-4bb6-b4be-cba8785f933e”,”mediaType”:”image”,”format”:”jpg”,”position”:”3″},{“publicId”:”Product_Images/en/products/010-01961-10/g/pd-02-xl-70fcbb53-40bc-414b-b48c-bfa4952ba931″,”mediaType”:”image”,”format”:”jpg”,”position”:”4″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarInstall”:[“Thru-hull mount”],”pvemsAirmarClearVu”:[“455/800 kHz”],”pvemsAirmarSideVu”:[“455/800 kHz”]},”enabled”:{“pvemsAirmarInstall”:[{“Transom mount”:”https://buy.garmin.com/en-US/p/540582/pn/010-01961-00″},{“Thru-Hull Pair”:”https://buy.garmin.com/en-US/p/540581/pn/010-01961-11″}]},”disabled”:{“pvemsAirmarSideVu”:[{“1200 kHz”:”https://buy.garmin.com/en-US/p/618924/pn/010-12776-10″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}],”pvemsAirmarClearVu”:[{“UHD 800 kHz”:”https://buy.garmin.com/en-US/p/618924/pn/010-12776-10″},{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-01961-10:1″},”dealer”:{“text”:”Find a Dealer”,”href”:”https://www.garmin.com/en-US/dealerlocator/?pID=537083&cID=Transducers&sku=010-01961-10&product=010-01961-10″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-01961-10″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
Perfect for the shallow water fisherman who want CHIRP ClearVü and CHIRP SideVü scanning sonar with a stainless steel stem, this 12-pin thru-hull transducer consistently displays clear definition of objects, structure and fish below and to each side of the boat.
The transducer with built-in fast response temperature sensor has a power rating of 500 W per element (1,500 W total); a depth of 750 ft (ClearVü) and 500 ft left and right (SideVü); an operating frequency of CHIRP 455/800 kHz¹; for hull deadrises less than 5 degrees. Pair it with your GCV™ 10 scanning sonar module.
Includes transducer with stainless steel stem, fairing block, isolation plate and bushings, extension cable, mounting hardware and installation instructions. Follow the instructions carefully to avoid damaging your boat.

¹CHIRP frequency bandwidth is 445 to 475 kHz and 805 to 840 kHz.
“},”accessoriesTab”:{“title”:”Accessories”,”content”:null},”specsTab”:{“title”:”Specs”,”content”:”
General |
|
| Transducer frequency | ClearVü/SideVü CHIRP 455 kHz (425-485 kHz) & 800 kHz (790-850 kHz) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü: 1.4°x53° @ 455 kHz and 0.8°x30° @ 800 kHz SideVü: 1.1°x53° @ 455 kHZ and 0.7°x30° @ 800 kHz |
| Transducer maximum depth | ClearVü: 750 ft.; SideVü: 500 ft. |
| Transducer cable length | 5 ft. + 30 ft. y-extension cable |
| Transducer depth/speed/temperature | Depth and Temperature |
| Transducer number of pins | 12-pin |
| Transducer supported deadrise/transom angles | Up to 25° deadrise |
“}},”hideProductVersions”:true,”availabilityDate”:”1-3_days”,”price”:{“price”:{“price”:734.99,”currencyCode”:”USD”,”currencySymbol”:”$”,”formattedPrice”:”$734.99 USD“},”salePrice”:null,”savings”:null},”firedPromotions”:[],”inStock”:true,”showCompatibleDevicesTab”:true,”promoBanner”:null,”pvProductEcommerceOpenText”:null,”showPrice”:true,”truemedEligible”:false,”sellable”:true,”forceStockEnabled”:false,”displayable”:true},”010-12776-00″:{“productId”:”618955″,”productName”:”Garmin GT34UHD-TM”,”globalProductName”:”Garmin GT34UHD-TM”,”productVariation”:”12-pin”,”pvName”:”Garmin GT34UHD-TM”,”partNumber”:”010-12776-00″,”showPartNumber”:true,”showProductVariationName”:true,”subscription”:false,”url”:”/en-US/p/618955/pn/010-12776-00″,”productAvailability”:null,”shippingDisclaimer”:”Available to ship in 1–3 business days.”,”isForceStockEnabled”:false,”isSellable”:true,”showAddToCart”:true,”productLegalText”:null,”productMarketingSummary”:null,”expressWarning”:null,”seo”:{“title”:”Garmin GT34UHD-TM (12-pin) | Transducer for Boat “,”ogImage”:”https://res.garmin.com/en/products/010-12776-00/g/cf-lg-60d9157c-77d2-4938-aa8a-fbb3858f7d75.jpg”,”ogDescription”:”The Garmin GT34UHD-TM is a transom mount transducer that adds high-definition ClearVü & Ultra SideVü scanning sonar images to your boat’s compatible chartplotter.”},”currencyCode”:”USD”,”images”:{“defaultImage”:{“altTag”:”Garmin GT34UHD-TM”,”image”:”https://res.garmin.com/en/products/010-12776-00/g/cf-lg-60d9157c-77d2-4938-aa8a-fbb3858f7d75.jpg”,”caption”:null},”gallery”:[],”mediaGallery”:[{“publicId”:”Product_Images/en/products/010-12776-00/g/cf-lg-60d9157c-77d2-4938-aa8a-fbb3858f7d75″,”mediaType”:”image”,”format”:”jpg”,”position”:”0″}],”valid”:true},”options”:{“selected”:{“pvemsAirmarInstall”:[“Transom mount”],”pvemsAirmarClearVu”:[“UHD 800 kHz”],”pvemsAirmarSideVu”:[“1200 kHz”]},”enabled”:{“pvemsAirmarInstall”:[{“Thru-hull mount”:”https://buy.garmin.com/en-US/p/618924/pn/010-12776-10″},{“Thru-Hull Pair”:”https://buy.garmin.com/en-US/p/618951/pn/010-12776-11″}]},”disabled”:{“pvemsAirmarSideVu”:[{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″},{“455/800 kHz”:”https://buy.garmin.com/en-US/p/540582/pn/010-01961-00″}],”pvemsAirmarClearVu”:[{“455/800/1000 kHz”:”https://buy.garmin.com/en-US/p/736729/pn/010-13072-00″},{“455/800 kHz”:”https://buy.garmin.com/en-US/p/540582/pn/010-01961-00″}]}},”actions”:{“buy”:{“text”:”Add To Cart”,”href”:”https://buy.garmin.com/en-US/cart/addToCart?partNumQty=010-12776-00:1″},”dealer”:{“text”:”Find a Dealer”,”href”:”https://www.garmin.com/en-US/dealerlocator/?pID=618955&cID=Transducers&sku=010-12776-00&product=010-12776-00″}},”productHeaderDetails”:”
Browse the transducer selection guide for features and compatibility information
“,”sidebar”:{“quickLinks”:{“display”:true,”showSoftware”:true,”showFAQ”:true,”softwareLink”:”https://support.garmin.com/?tab=software&partNumber=010-12776-00″,”content”:null},”additionalContainer”:null},”tabs”:{“overviewTab”:{“title”:”Overview”,”content”:”
Ultra High-Definition Sonar System Transom Mount Transducer
Add stunningly clear Ultra High-Definition ClearVü and Ultra High-Definition SideVü scanning sonar images to your compatible chartplotter. Plug directly into your 8600xsv or ECHOMAP Ultra series chartplotter or use the GCV 20 sonar module to display on other compatible chartplotters. It includes 3 arrays, including a downward-facing element, with frequencies ranging from 0.8 MHz (800 kHz) to 1.2 MHz (1,200 kHz).
Ultra High-Definition ClearVü Scanning
This mode provides brilliant image clarity of structure and fish below your boat at greater depths than other high-frequency scanning sonars by putting more power on targets via a downward-facing element.
Ultra High-Definition SideVü Scanning
This mode delivers stunningly clear images of structure and fish off to the sides of your boat. This makes it easy to scout a fishing area quickly, because you can see everything the first time with such amazing clarity.
General |
|
| Transducer frequency | ClearVü/SideVü 455 kHz (425-485 kHz), 800 kHz (790-850 kHz), 1000 kHz (940-1100) |
|---|---|
| Transducer power | ClearVü/SideVü 500 W |
| Transducer beamwidth | ClearVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz; SideVü 0.52 x 52 @ 1000 kHz, 0.64 x 35 @ 800 kHz, 1.1 x 52 @ 455 kHz |
| Transducer maximum depth | ClearVü: 400 ft; SideVü: 500 ft |
| Transducer cable length | 25 ft |
| Transducer depth/speed/temperature | Depth and temperature |
| Transducer number of pins | 12 |
| Transducer supported deadrise/transom angles | 0°-70° degree transom |
Dimensions (without mount): 218.5 mm x 51.8 mm x 27.7 mm





