General
5-Channel (1000 W): 11.32″ (287 mm)
5-Channel (700 W): 5.6 lbs (2.54 kg)
Audio |
|
| Amplifier class | Class D |
|---|---|
| Rated continuous (RMS) power (14.4 V input @ 4 Ohm < 1% THD) | 5-Channel (700 W): Main: 75 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 75 W x 4/Sub: 400 W x 1 |
| Rated continuous (RMS) power (14.4 V input @ 2 Ohm < 1% THD) | 5-Channel (700 W): Main: 100 W x 4/Sub: 300 W x 1 5-Channel (1000 W): Main: 100 W x 4/Sub: 600 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 4 Ohm < 1% THD) | 5-Channel (700 W): Main: 60 W x 4/Sub: 180 W x 1 5-Channel (1000 W): Main: 60 W x 4/Sub: 360 W x 1 |
| Rated continuous (RMS) power (12.5 V input @ 2 Ohm < 1% THD) | 5-Channel (700 W): Main: 90 W x 4/Sub: 300 W x 1 5-Channel (1000 W): Main: 90 W x 4/Sub: 600 W x 1 |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 99 dB |
| Signal-to-Noise Ratio, referred to highest rated power: Digital Inputs – Main Channels | 101 dB |
| Signal-to-Noise Ratio, referred to highest rated power: Digital Inputs – Subwoofer Channel | 102 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Main Channels | 80 dB |
| Signal-to-Noise Ratio, referred to 1 W (A-weighted, 20 Hz – 20 kHz noise bandwidth): Analog Inputs – Subwoofer Channel | 72 dB |
| Signal-to-Noise Ratio, referred to 1 W: Digital Inputs – Main Channels | 82 dB |
| productSpecSN1wDigitalInputsSubw | 80 dB |
| Damping factor @ 4 Ω | >150/50 Hz |
| Damping factor @ 2 Ω | >50/50 Hz |
| THD+N @ Rated Power: Main Channels | <1% @ 2 Ω |
| THD+N @ Rated Power: Subwoofer Channel | <1% @ 2 Ω |
| Frequency response (+0, -1dB): Main Channels | 12 Hz-21 kHz |
| Frequency response (+0, -1dB): Subwoofer Channel | 12 Hz-1 kHz |
| Input voltage range @ RCA inputs | 200 mV-16 V RMS |
| Fuse rating | 5-Channel (700 W): 60 A 5-Channel (1000 W): 80 A |
| Recommended fuse type(s) | AFS, AGU or MaxiFuse™ |
| Min. copper power/Ground wire gauge | 4 AWG wire |








